Rental Rates(4% discount applies for anyone paying with cash or check) |
||
TIME OUT RIDING | MOUNTAIN & COMFORT BIKES | CHILDREN’S SINGLES & CARTS |
1 hour | $18.00 | $15.00 |
2 hours | $19.00 | $17.00 |
2.5 hours | $20.00 | $18.00 |
3 hours | $21.00 | $19.00 |
3 1/2 hours | $22.00 | $20.00 |
4 hours | $23.00 | $19.00 |
4 1/2 hours | $24.00 | $22.00 |
5 hours | $25.00 | $23.00 |
5 1/2+ hours | $26.00 | $24.00 |
24 hours | $27.00 | $25.00 |
2 Days | $52.00 | $42.00 |
3 Days | $63.00 | $52.00 |
5 days | $84.00 | $63.00 |
Weekly | $94.00 | $73.00 |
Baby Seats | $10.00 extra | |
Group Rates (10 or more) | $20 per day (excludes July & August) | |
ROAD BIKES | ||
4 hours | $32.00 | |
Full day | $52.00 | |
3 days | $104 | |
Weekly | $156 | |
E-BIKES | ||
2 hours | $37.00 | |
4 hours | $52.00 | |
Full day | $68.00 | |
24 hours | $78.00 | |
Weekly | $364 | |
RENTAL POLICIES |
||
|
BIKE CAR RACKS
Each rack holds up to 2 bikes
$5.00 per day, $8.00 for 3 days or $15.00 per week
HELMETS
MA requires all children 16 & under to wear helmets
Helmets are always FREE