Rental Rates |
||
TIME OUT RIDING | MOUNTAIN & COMFORT BIKES | CHILDREN’S SINGLES & CARTS |
1 hour | $17.00 | $14.00 |
2 hours | $18.00 | $16.00 |
2.5 hours | $19.00 | $17.00 |
3 hours | $20.00 | $18.00 |
3 1/2 hours | $21.00 | $19.00 |
4 hours | $22.00 | $18.00 |
4 1/2 hours | $23.00 | $21.00 |
5 hours | $24.00 | $22.00 |
5 1/2+ hours | $25.00 | $23.00 |
24 hours | $26.00 | $24.00 |
2 Days | $50.00 | $40.00 |
3 Days | $60.00 | $50.00 |
5 days | $80.00 | $60.00 |
Weekly | $90.00 | $70.00 |
Baby Seats | $10.00 extra | |
Group Rates (10 or more) | $20 per day (excludes July & August) | |
ROAD BIKES | ||
4 hours | $30.00 | |
Full day | $50.00 | |
3 days | $100 | |
Weekly | $150 | |
E-BIKES | ||
2 hours | $35.00 | |
4 hours | $50.00 | |
Full day | $65.00 | |
24 hours | $75.00 | |
Weekly | $350 | |
RENTAL POLICIES |
||
|
BIKE CAR RACKS
Each rack holds up to 2 bikes
$5.00 per day, $8.00 for 3 days or $15.00 per week
HELMETS
MA requires all children 16 & under to wear helmets
Helmets are always FREE